For Standard Roller Chain, MOQ=300FT.
Heavy Duty Roller Chains have thicker side plates, this helps increase the strength and fatigue resistance of chains, but it also reduces stretching and wear. Heavy-duty roller chains are optimal to use in a tough load environment, like steel mills, construction equipment.

| Chain No. | Pitch | Roller width | Roller diameter | Overall width | Plate height | Plate thickness | Pin diameter |
| 80H | 1.000 | 0.625 | 0.625 | 1.290 | 0.950 | 0.157 | 0.312 |
| 100H | 1.250 | 0.750 | 0.750 | 1.578 | 1.188 | 0.189 | 0.375 |
| 120H | 1.500 | 1.000 | 0.875 | 1.966 | 1.425 | 0.219 | 0.437 |
| 140H | 1.750 | 1.000 | 1.000 | 2.132 | 1.663 | 0.250 | 0.500 |
| 160H | 2.000 | 1.250 | 1.125 | 2.564 | 1.901 | 0.281 | 0.563 |
| 180H | 2.250 | 1.406 | 1.406 | 2.808 | 2.130 | 0.312 | 0.687 |
| 200H | 2.500 | 1.500 | 1.562 | 3.160 | 2.376 | 0.375 | 0.782 |









